Single house in Altendorf
Objekt
Rooms
6.5 rooms
Area
290 m² net living space
Key data
Details
| Reference | 3a38dca4-bfef-11ec-842e-005056bdbc06 |
| Floors | 3 |
| Number of residential units | 1 |
| Number of guest toilets | 1 |
| Bathrooms | 3 |
| Rooms | 6.5 |
| SIA-GV | 1'715 m3 |
| Land area | 743 m2 |
| Net living area | 290 m2 |
| Year built | 1993 |
Offer
| Net price | CHF 9'600.– / month |
| Extra Costs | CHF 660.– / month |
| Gross price | CHF 10'260.– / month |
| Available from | On Request |
Features
Cable TV
Child friendly
Chimney fireplace
Garage
Mountain view
Parking
Quiet
Sunny
Swimming pool
Tumbler
Washing machine